Chennaionline :: News :: Chess :: Shopping 

 

Teams India vs Pakistan 
Toss India and elected to field
Result India won by 131 runs and an Innings
Man of the Match R Dravid
Man of the Series V Sehwag
Match 3rd Test - Day 4
Date & Venue 13th April - 17th April, 2004, Rawalpindi
Umpires D Shepherd - R Koertzen
Match Referee R Madugalle
Pakistan 1st Innings Runs Balls 4s 6s
I Farhat lbw b Nehra 16 39 3 0
T Umar lbw b Balaji 9 32 2 0
Y Hameed c Laxman b Pathan 26 38 4 0
Inzamam-ul-Haq c Patel b Nehra 15 28 2 0
Y Youhana b Pathan 13 37 1 0
A Kamal lbw b Balaji 21 46 4 0
K Akmal c Laxman b Balaji 17 28 4 0
M Sami runout (Pathan) 49 122 9 0
S Akhtar b Balaji 0 2 0 0
F Akbar lbw b Kumble 25 55 4 0
D Kaneria (Not Out) 4 13 0 0

Extras

29  Run Rate: 3.08

Total (10 Wickets, 72.5 Overs)

224
Fow: 1/34, 2/34, 3/77, 4/77, 5/110, 6/120, 7/137, 8/137, 9/207, 10/224
Bowling Analysis Overs Maiden Runs Wickets Extras
I Pathan 22.0 7 49 2 10b,4lb,1wd,2nb
L Balaji 19.0 4 63 4 3wd,1nb,4b
A Nehra 21.0 4 60 2 2wd,1b,1nb
S Ganguly 2.0 0 9 0 0
A Kumble 8.5 1 24 1 0
India 1st Innings Runs Balls 4s 6s
V Sehwag c Hameed b Akhtar 0 1 0 0
P Patel c Akmal b Akbar 69 141 10 0
R Dravid b Farhat 270 495 34 1
S Tendulkar c Akmal b Akhtar 1 3 0 0
VVS Laxman b Akhtar 71 99 12 0
S Ganguly run out 77 128 12 0
Yuvraj lbw b Sami 47 119 7 0
I Pathan c Akbar b Kaneria 15 35 2 0
A Kumble st Akmal b Kaneria 9 28 0 1
L Balaji c sub (malik) b Farhat 11 6 1 1
A Nehra (Not Out) 1 9 0 0

Extras

29  Run Rate: 3.38

Total (10 Wickets, 177.2 Overs)

600
Fow: 1/0,2/129,3/130,4/261, 5/392, 6/490, 7/537, 8/572, 9/593, 10/600
Bowling Analysis Overs Maiden Runs Wickets Extras
S Akthar 21.2 7 47 3 9b,1lb
F Akbar 40.4 2 162 1 1b
D Kaneria 62.0 5 178 2 1lb,5w
M Sami 40.0 11 116 1 3lb,6wd
I Farhat 12.2 1 69 2 3lb
Y Hameed 1.0 0 5 0 0
Pakistan 2nd Innings Runs Balls 4s 6s
I Farhat c Sehwag b Balaji 3 25 0 0
T Umar lbw b Pathan 13 34 2 0
Y Hameed c Patel b Nehra 20 39 4 0
K Akmal b Balaji 23 29 5 0
Inzamam c Patel b Balaji 9 28 2 0
Y Youhana c and b Kumble 48 61 9 0
A Kamal (Not out) 60 90 13 0
M Sami c Dravid b Kumble 0 1 0 0
S Akhtar c Nehra b Kumble 28 14 4 2
F Akbar c Pathan b Kumble 12 10 2 0
D Kaneria c Ganguly b Tendulkar 0 2 0 0

Extras

29  Run Rate: 4.45

Total (10 Wickets, 54 Overs)

245
Fow: 1/30, 2/34, 3/64, 4/90, 5/93, 6/175, 7/179, 8/221, 9/244, 10/245
Bowling Analysis Overs Maiden Runs Wickets Extras
I Pathan 15.0 6 35 1 7b,4lb,4nb,1wd
L Balaji 20.0 2 108 3 4b,2lb,2nb,1wd
A Kumble 8.0 2 47 4 1nb
A Nehra 6.0 2 20 1 1lb
S Ganguly 4.0 0 18 0 2nb
S Tendulkar 1.0 0 1 1 0

 

Copyright © 2010, Chennai Interactive Business Services (P) Ltd. All rights reserved.
Phone: 91-44-52024601; 52071942; 52071943. Fax: 91-44-52122754
cibs@chennaionline.com - Copyright and Disclaimer - Privacy Policy